Bechamel sauce, also known as white sauce, is a classic French sauce made primarily from a white roux (butter and flour) and milk. It's a staple in many dishes, used as the base for various sauces or as a component in recipes like lasagna and creamy casseroles.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 159 | 9.3 | 6.4 | 10.6 |
1/3 cup | 212 | 12.4 | 8.5 | 14.1 |
1/2 cup | 318 | 18.6 | 12.8 | 21.2 |
1 cup | 636 | 37.2 | 25.6 | 42.4 |
2 cups | 1272 | 74.4 | 51.2 | 84.8 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 20 | 1.2 | 0.8 | 1.3 |
1 tbsp | 40 | 2.3 | 1.6 | 2.7 |
2 tbsp | 79 | 4.7 | 3.2 | 5.3 |
3 tbsp | 119 | 7.0 | 4.8 | 8.0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 7 | 0.4 | 0.3 | 0.4 |
1 tsp | 13 | 0.8 | 0.5 | 0.9 |
2 tsp | 26 | 1.5 | 1.1 | 1.8 |
3 tsp | 39 | 2.3 | 1.6 | 2.7 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 g | 69 | 4.0 | 3.5 | 4.6 |
100 g | 137 | 8.1 | 7.0 | 9.2 |
200 g | 274 | 16.2 | 14.0 | 18.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 39 | 2.3 | 2.0 | 2.6 |
2 oz | 78 | 4.6 | 4.0 | 5.2 |
4 oz | 155 | 9.1 | 8.0 | 10.4 |
Bechamel Sauce has 636 calories in 1 cup.
There are 37.2 grams of carbohydrates in 1 cup of Bechamel Sauce.
There are 42.4 grams of fat in 1 cup of Bechamel Sauce.
100 grams of Bechamel Sauce contains 7.0 grams of protein.
There are 40 calories in 1 tablespoon of Bechamel Sauce.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free