Beans are a versatile and nutritious staple found in various cuisines worldwide. High in protein, fiber, and essential nutrients, they are an excellent plant-based protein source that can support weight management and overall health.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small | 3 | 0.6 | 0.2 | 0 |
Medium | 5 | 1 | 0.3 | 0.1 |
Large | 7 | 1.4 | 0.4 | 0.1 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 57 | 10 | 4 | 0.2 |
1/3 cup | 76 | 13.4 | 5.3 | 0.3 |
1/2 cup | 114 | 20 | 8 | 0.4 |
1 cup | 228 | 40 | 16 | 0.8 |
2 cups | 456 | 80 | 32 | 1.6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
100 g | 127 | 22.8 | 8.9 | 0.5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 36 | 6.5 | 2.5 | 0.14 |
Beans have 114 calories in 1/2 cup.
There are 16 grams of protein in 1 cup of beans.
100 grams of beans contain 22.8 grams of carbohydrates.
A large bean contains approximately 7 calories.
2 cups of beans contain 1.6 grams of fat.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free