Arborio rice is a variety of short-grain rice known for its firm texture and creamy consistency when cooked, making it ideal for risotto dishes. It's a staple in Italian cuisine and is rich in carbohydrates, with negligible fats and proteins.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 169 | 37 | 3.5 | 0.3 |
1/3 cup | 225 | 49.3 | 4.66 | 0.4 |
1/2 cup | 338 | 74 | 7 | 0.6 |
1 cup | 675 | 148 | 14 | 1.2 |
2 cups | 1350 | 296 | 28 | 2.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 14 | 3.1 | 0.3 | 0.03 |
1 tbsp | 28 | 6.2 | 0.6 | 0.06 |
2 tbsp | 56 | 12.4 | 1.2 | 0.12 |
3 tbsp | 84 | 18.6 | 1.8 | 0.18 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 4.67 | 1.033 | 0.1 | 0.01 |
1 tsp | 9.33 | 2.067 | 0.2 | 0.02 |
2 tsp | 18.67 | 4.133 | 0.4 | 0.04 |
3 tsp | 28 | 6.2 | 0.6 | 0.06 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 168 | 36.95 | 3.5 | 0.289 |
100g | 337 | 73.9 | 7 | 0.579 |
200g | 674 | 147.8 | 14 | 1.158 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 95.58 | 21.07 | 1.99 | 0.165 |
2 oz | 191.16 | 42.14 | 3.98 | 0.33 |
3 oz | 286.74 | 63.21 | 5.97 | 0.496 |
Arborio Rice has 169 calories in 1/4 cup.
There are 148 grams of carbohydrates in 1 cup of Arborio Rice.
There is 0.3 grams of protein in a half tablespoon of Arborio Rice.
There are 337 calories in 100 grams of Arborio Rice.
There are 2.4 grams of fat in 2 cups of Arborio Rice.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free